Features
1. High over-current protective capability.
2. Reliable and efficient current-carry path.
3. High level of erosion resistance.
Fuse Cutout with Porcelain Base is an outdoor protection product for power system against over-load and short-circuit failure as well as a device for opening and closing the load current with the use of a portable load-break tool. All the metal parts of the fuse cutout are free from erosion and rust. The fuse cutout is manufactured in accordance with the ISO9001:2000 certified quality system which ensure the high quality of the product.
Specifications
10KV/15KV -110KV BIL
Type
|
Rated Voltage(kV) | Rated Current(A) | Breaking Current(A) | Impulse Current(kV BIL) | Power Frequency Withstand Voltage(kV) | Leakage Distance(MM) | Weight (kG) | Dimension (CM) |
KUC-1501 | 15 | 100 | 10 | 110 | 45 | 250 | 6.8 | 38.5*34.5*11 |
KUC-1502 | 15 | 200 | 12 | 110 | 45 | 250 | 7.3 | 38.5*34.5*11 |
KUC-1503 | 15 | 300 | 12 | 110 | 45 | 250 | 8.5 | 38.5*34.5*11 |
15KV/27KV -125KV BIL
Type
|
Rated Voltage(kV) | Rated Current(A) | Breaking Current(A) | Impulse Current(kV BIL) | Power Frequency Withstand Voltage(kV) | Leakage Distance(MM) | Weight (kG) | Dimension (CM) |
KUC-1511 | 15 | 100 | 10 | 125 | 45 | 350 | 8.8 | 50*33.5 *12 |
KUC-1512 | 15 | 200 | 12 | 125 | 45 | 350 | 9.3 | 50*33.5 *12 |
KUC-1513 | 15 | 300 | 12 | 125 | 45 | 350 | 10.5 | 50*33.5 *12 |
24KV/27KV -150KV BIL
Type
|
Rated Voltage(kV) | Rated Current(A) | Breaking Current(A) | Impulse Current(kV BIL) | Power Frequency Withstand Voltage(kV) | Leakage Distance(MM) | Weight (kG) | Dimension (CM) |
KUC-2701 | 27 | 100 | 8 | 150 | 65 | 540 | 8.8 | 51*32.5 *16.5 |
KUC-2702 | 27 | 200 | 10 | 150 | 65 | 540 | 9.3 | 51*32.5 *16.5 |
KUC-2703 | 27 | 300 | 12 | 150 | 65 | 540 | 10.5 | 51*32.5 *16.5 |
33KV/36KV -170KV BIL
Type
|
Rated Voltage(kV) | Rated Current(A) | Breaking Current(A) | Impulse Current(kV BIL) | Power Frequency Withstand Voltage(kV) | Leakage Distance(MM) | Weight (kG) | Dimension (CM) |
KUC-3601 | 36 | 100 | 10 | 170 | 70 | 660 | 13.5 | 54*41 *16.5 |
KUC-3602 | 36 | 200 | 12 | 170 | 70 | 660 | 14.5 | 54*41 *16.5 |
KUC-3603 | 36 | 300 | 12 | 170 | 70 | 660 | 15.5 | 54*41 *16.5 |
33KV/36KV -170KV BIL
Type
|
Rated Voltage(kV) | Rated Current(A) | Breaking Current(A) | Impulse Current(kV BIL) | Power Frequency Withstand Voltage(kV) | Leakage Distance(MM) | Weight (kG) | Dimension (CM) |
KUC-3611 | 36 | 100 | 10 | 170 | 70 | 720 | 14.2 | 56*42 *16.5 |
KUC-3612 | 36 | 200 | 12 | 170 | 70 | 720 | 15 | 56*42 *16.5 |
KUC-3613 | 36 | 300 | 12 | 170 | 70 | 720 | 16.5 | 56*42 *16.5 |