Strain clamps are used to tension conductors and earthwires and must therefore satisfy the most stringent requirements.
There are two basic systems of tension clamps, viz:
1. Detachable clamps, such as wedge-type tension clamps, thimbles,bolted type tension clamps, which allow for subsequent adjustment
2. Non-detachable clamps, such as compression dead-end clamps which require absolute matching to the conductor length.
Catalog No. |
Suitable Conductor |
Dimensions(mm) | Slip strength (KN) |
||||||
D1 | D2 | D3 | C | L2 | L1 | L3 | |||
NY-95/15 | LGJ-95/15 | 30 | 14 | 16 | 20 | 55 | 410 | 190 | 33.5 |
NY-95/20 | LGJ-95/20 | 410 | 35.5 | ||||||
NY-120/20 | LGJ-120/20 | 460 | 39 | ||||||
NY-120/25 | LGJ-120/25 | 450 | 45.5 | ||||||
NY-150/20 | LGJ-150/20 | 30 | 14 | 16 | 20 | 55 | 440 | 205 | 44 |
NY-150/25 | LGJ-150/25 | 14 | 16 | 20 | 55 | 460 | 205 | 51.5 | |
NY-150/35 | LGJ-150/35 | 16 | 16 | 20 | 55 | 480 | 205 | 62 | |
NY-185/25 | LGJ-185/25 | 32 | 14 | 16 | 20 | 55 | 480 | 205 | 56.5 |
NY-185/30 | LGJ-185/30 | 14 | 16 | 20 | 55 | 470 | 205 | 61.5 | |
NY-185/45 | LGJ-185/45 | 34 | 18 | 18 | 22 | 55 | 510 | 205 | 76.5 |
NY-240/30 | LGJ-240/30 | 36 | 16 | 18 | 22 | 55 | 535 | 220 | 72 |
NY-240/40 | LGJ-240/40 | 16 | 18 | 22 | 55 | 530 | 220 | 79 | |
NY-240/55 | LGJ-240/55 | 36 | 20 | 20 | 24 | 65 | 570 | 220 | 97 |
NY-300/15 | LGJ-300/15 | 40 | 14 | 16 | 23 | 55 | 520 | 260 | 65 |
NY-300/20 | LGJ-300/20 | 14 | 18 | 23 | 55 | 525 | 260 | 72 | |
NY-300/25 | LGJ-300/25 | 14 | 18 | 23 | 55 | 555 | 260 | 79.5 | |
NY-300/40 | LGJ-300/40 | 40 | 16 | 20 | 24 | 65 | 570 | 260 | 88 |
NY-300/50 | LGJ-300/50 | 18 | 20 | 24 | 65 | 590 | 260 | 98.5 | |
NY-300/70 | LGJ-300/70 | 42 | 22 | 22 | 26 | 70 | 630 | 260 | 122 |
NY-400/20 | LGJ-400/20 | 45 | 14 | 18 | 27 | 65 | 595 | 270 | 84.5 |
NY-400/25 | LGJ-400/25 | 14 | 18 | 27 | 65 | 585 | 270 | 91 | |
NY-400/35 | LGJ-400/35 | 16 | 20 | 27 | 70 | 590 | 270 | 99 | |
NY-400/50 | LGJ-400/50 | 20 | 22 | 27 | 70 | 620 | 270 | 117 | |
NY-400/65 | LGJ-400/65 | 48 | 22 | 22 | 27 | 75 | 665 | 270 | 128.5 |
NY-400/95 | LGJ-400/95 | 26 | 24 | 31 | 83 | 710 | 270 | 163 |
Catalog No. |
Suitable Conductor |
Dimensions(mm) | Slip strength (KN) |
||||||
D1 | D2 | D3 | C | L2 | L1 | L3 | |||
NY-500/35 | LGJ-500/35 | 52 | 16 | 22 | 29 | 70 | 595 | 255 | 114 |
NY-500/45 | LGJ-500/45 | 18 | 22 | 29 | 75 | 610 | 255 | 122 | |
NY-500/65 | LGJ-500/65 | 22 | 22 | 31 | 75 | 640 | 255 | 146.5 | |
NY-630/45 | LGJ-630/45 | 60 | 18 | 22 | 33 | 75 | 650 | 285 | 141.5 |
NY-630/55 | LGJ-630/55 | 20 | 24 | 33 | 83 | 665 | 305 | 156.5 | |
NY-630/80 | LGJ-630/80 | 24 | 24 | 35 | 83 | 705 | 305 | 183.5 | |
NY-720/50 | LGJ-720/50 | 60 | 22 | 24 | 39 | 83 | 675 | 305 | 163 |
NY-720/65 | LGJ-720/65 | 22 | 24 | 39 | 83 | 695 | 305 | 176 | |
NY-800/55 | LGJ-800/55 | 65 | 20 | 24 | 39 | 83 | 715 | 330 | 183 |
NY-800/70 | LGJ-800/70 |