Substation Arrester

Station Class Surge Arrester

Station Class Surge Arrester

  • Station Class Surge Arrester

Online Service:

Description:
Station type surge arrester is designed and manufactured to protect electrical equipment in the power station. It is characterized by excellent non-linear properties, quick steep wave response, strong current-flow capacity, and anti-aging ability, etc. All these features enhance the level of protection and reliability. Furthermore, the arrester is designed to be easy for installation and maintenance.

Features:
1. Excellent protective performance.
2. Good resistance to pollution.
3. Easy installation and maintenance.

Specifications

Type
System
Nominal
Voltage
Rated
Voltage
MCOV DC (U1 MA)
Ref.Voltage
1/10us
Steep Current
Impulse
8/20us
Lighting
Current Impulse
30/60us
Switching
Current Impulse
2ms Rectangular
Current
Withstand
4/10μs High
Current Impulse
Withstand
kV(r.m.s) ≮KV ≯kV A kA
HY5WZ-5/13.5 3 5 4 7.5 15.5 13.5 11.5 150 65
HY5WZ-10/27 6 10 8 15 31 27 23 150 65
HY5WZ-17/45 10 17 13.6 24 51.5 45 38.3 150 65
HY5WZ-51/134 35 51 40.8 73 154 134 114 400 65
HY5WZ-54/134 35 54 43.2 77 154 134 114 400 100
HY5W-84/221 66 84 67.2 121 254 221 188 600 100
HY5W-90/235 66 90 72.5 130 270 235 201 600 100
HY5W-100/260 110 100 78 145 299 260 221 600 100
HY5W-108/281 110 108 84 157 323 281 239 600 100
HY10WZ-51/134 35 51 40.8 73 154 134 114 400 100
HY10WZ-54/134 35 54 43.2 77 154 134 114 400 100
HY10W-90/235 66 90 72.5 130 264 235 201 600 100
HY10W-96/250 110 96 76.8 140 280 250 212 600 100
HY10W-100/260 110 100 78 145 280 260 221 600 100
HY10W-108/281 110 108 84 157 314 281 239 600 100
HY10W-192/500 220 192 150 280 560 500 424 800 100
HY10W-200/520 220 200 156 292 582 520 442 800 100
HY10W-216/562 220 216 169 314 628 562 477 800 100

Hot Product

News