Single-phase Outdoor Disconnector:
1. Excellent operation performance.
2. Long service life time.
3. Easy installation.
Single-phase Outdoor Disconnector has been designed for both rural distribution and substation type disconnector application and complying with IEC 129. Rated voltage around 12kV, rated current up to 400A.
15KV Disconnector
Item | Unit | GW9-15 | HGW9-15 | |
Insulator Material | Porcelain | Silicon Rubber | ||
Rated Voltage | kV | 12 | ||
Rated Current | A | 200 / 400 / 630 / 1000 / 1250 | ||
Rated Frequency | Hz | 50 / 60 | ||
Rated Lightning Impulse Voltage Withstand |
Phase to Earth | kV | 95 | |
Between Interrupting Points | kV | 110 | ||
AC Voltage Withstand |
Phase to Earth | kV | 50 | |
Between Interrupting Points | kV | 60 | ||
Distance between Interrupting Points | mm | 300 | ||
Rated Short Time Current Withstand (kA/S) | kA/S | 16kA/4S / 200A, 20kA/4S / 400A, 25kA/4S / 630A | ||
Rated Peak Current Withstand | kA | 40kA for 200A & 400A, 50kA for 630A | ||
Mechanical Life | time | 2000 | ||
Isolator Creepage Distance | mm | 410 | 520 |
24KV Disconnector
Item | Unit | GW9-24 | HGW9-24 | |
Insulator Material | Porcelain | Silicon Rubber | ||
Rated Voltage | kV | 24 | ||
Rated Current | A | 200 / 400 / 630 / 1000 / 1250 | ||
Rated Frequency | Hz | 50 / 60 | ||
Rated Lightning Impulse Voltage Withstand |
Phase to Earth | kV | 125 | |
Between Interrupting Points | kV | 145 | ||
AC Voltage Withstand |
Phase to Earth | kV | 60 | |
Between Interrupting Points | kV | 70 | ||
Distance between Interrupting Points | mm | 405 | ||
Rated Short Time Current Withstand (kA/S) | kA/S | 16kA/4S / 200A, 20kA/4S / 400A, 25kA/4S / 630A | ||
Rated Peak Current Withstand | kA | 40kA for 200A & 400A, 50kA for 630A | ||
Mechanical Life | time | 2000 | ||
Isolator Creepage Distance | mm | 655 | 800 |
40.5KV Disconnector
Item | Unit | GW9-40.5 | HGW9-40.5 | |
Insulator Material | Porcelain | Silicon Rubber | ||
Rated Voltage | kV | 40.5 | ||
Rated Current | A | 200 / 400 / 630 / 1000 / 1250 | ||
Rated Frequency | Hz | 50 / 60 | ||
Rated Lightning Impulse Voltage Withstand |
Phase to Earth | kV | 180 | |
Between Interrupting Points | kV | 200 | ||
AC Voltage Withstand |
Phase to Earth | kV | 80 | |
Between Interrupting Points | kV | 95 | ||
Distance between Interrupting Points | mm | 550 | ||
Rated Short Time Current Withstand (kA/S) | kA/S | 16kA/4S / 200A, 20kA/4S / 400A, 25kA/4S / 630A | ||
Rated Peak Current Withstand | kA | 40kA for 200A & 400A, 50kA for 630A | ||
Mechanical Life | time | 2000 | ||
Isolator Creepage Distance | mm | 1085 | 1280 |